Blitzboard · Fantasyland Football · Almanac, 2021
Fantasyland Football 2021 Almanac — Pick Six of the Litter Takes the Title
The complete record of the 2021 season: the podium, the records, the receipts.
The official record of the 2021 season. 12 teams, 13 regular-season weeks, one champion. Everything below is computed from the final league data — no opinions, just receipts.
The Podium
- 🏆 Champion: Pick Six of the Litter (David Andreassen) — 8-5, 1551.28 PF
- 🥈 Runner-up: Tua Can Play At That Game (David Taylor)
- 🥉 Third: Rise of the Resistance (Heather Wells)
- 🥄 Last place: GoldenGupta SINGHGUPTA (Simi Singh)
Regular-season title: Rise of the Resistance (Heather Wells) (9-4). Points title: For The Birds (Dylan McGinty) (1703.42 PF through week 13).
The Playoffs
| Week | Round | Result |
|---|---|---|
| 14 | Semifinal | Pick Six of the Litter 285.8 — Rise of the Resistance 267.04 |
| 14 | Semifinal | Tua Can Play At That Game 278.72 — For The Birds 251.16 |
| 15 | Championship | Pick Six of the Litter 303.34 — Tua Can Play At That Game 217.46 |
Final Standings
| # | Team | W-L | PF | PA |
|---|---|---|---|---|
| 1 | Pick Six of the Litter | 8-5 | 1551.28 | 1397.1 |
| 2 | Tua Can Play At That Game | 9-4 | 1616.26 | 1519.06 |
| 3 | Rise of the Resistance | 9-4 | 1621 | 1402.18 |
| 4 | For The Birds | 8-5 | 1703.42 | 1350.02 |
| 5 | Hail Mary Poppins | 6-7 | 1509.44 | 1473.5 |
| 6 | Mr. Magia | 8-5 | 1475.42 | 1495.8 |
| 7 | Da Country Bears | 5-8 | 1519.52 | 1625.72 |
| 8 | Indiana Jones | 7-6 | 1570.3 | 1442.04 |
| 9 | 49ers AVENGERS CORDARA | 2-11 | 1342.28 | 1577.48 |
| 10 | The Snap | 7-6 | 1440.2 | 1483.86 |
| 11 | Team CinderellaStory | 6-7 | 1374.36 | 1545.98 |
| 12 | GoldenGupta SINGHGUPTA | 3-10 | 1205.26 | 1616 |
Season Superlatives
| Award | Holder |
|---|---|
| Highest week | Pick Six of the Litter — 303.34 (week 15) |
| Lowest week | GoldenGupta SINGHGUPTA — 50.7 (week 11) |
| Biggest blowout | For The Birds over GoldenGupta SINGHGUPTA by 157.28 (week 11) |
| Closest call | Da Country Bears over Hail Mary Poppins by 1.6 (week 13) |
| Luckiest team | Mr. Magia (+1.27 Luck Index) |
| Unluckiest team | 49ers AVENGERS CORDARA (-2.64 Luck Index) |
| Best lineup-setter | Mr. Magia — 91.0% of optimal |
| Most points benched | GoldenGupta SINGHGUPTA left 68.5 on the bench (week 11) |
| All-play best | Rise of the Resistance (97-46 vs the field) |
| Beat the projections | For The Birds (+72.42 vs projections) |
The Market
227 pickups league-wide and 0 completed trades. Busiest team on the wire: 49ers AVENGERS CORDARA with 34 adds.
Draft Report
- First overall: Christian McCaffrey to GoldenGupta SINGHGUPTA
- Steal of the draft: Jalen Hurts (round 8) — 312.16 points for For The Birds
Week-by-Week High Scores
| Week | Top score | Points |
|---|---|---|
| 1 | Hail Mary Poppins | 160.66 |
| 2 | Indiana Jones | 185.56 |
| 3 | Rise of the Resistance | 137.64 |
| 4 | For The Birds | 160.88 |
| 5 | Indiana Jones | 185.98 |
| 6 | The Snap | 154.58 |
| 7 | Indiana Jones | 152.58 |
| 8 | Hail Mary Poppins | 140.7 |
| 9 | Da Country Bears | 138.48 |
| 10 | Pick Six of the Litter | 134.78 |
| 11 | For The Birds | 207.98 |
| 12 | Rise of the Resistance | 161.62 |
| 13 | Rise of the Resistance | 152.88 |
| 14 | Pick Six of the Litter | 285.8 |
| 15 | Pick Six of the Litter | 303.34 |
The 2021 book is closed. See you at the draft.