All-time · 5 archived seasons
The Record Book
445 games, 116,140 points, and 1 trades of recorded Fantasyland Football history. Records fall on Sundays; this page catches them.
215.24
Pick Six of the Litter
highest week ever · 2020, week 12
43.26
Team CinderellaStory
lowest week ever · 2020, week 9
+157.28
For The Birds over GoldenGupta SINGHGUPTA
biggest blowout · 2021, week 11
9
For The Birds
longest win streak · 2024
Career standings
| Manager | Seasons | W-L | Win % | PF | Titles |
|---|---|---|---|---|---|
| Rich Arleo | 1 | 11-4 | 73.3% | 2,270.4 | 🏆 |
| Dylan McGinty | 5 | 40-28 | 58.8% | 9,358.7 | 🏆 |
| David Taylor | 4 | 34-26 | 56.7% | 7,955.9 | |
| David Andreassen | 6 | 47-36 | 56.6% | 11,607.9 | 🏆 |
| Kevin Gaffney | 4 | 30-23 | 56.6% | 6,882.3 | 🏆 |
| Harold Jimenez | 4 | 29-24 | 54.7% | 6,873 | 🏆 |
| Nicholas Biedma | 1 | 8-7 | 53.3% | 1,986.2 | |
| Brian Macken | 3 | 23-22 | 51.1% | 5,984.2 | |
| Gianfranco Cordara | 3 | 23-22 | 51.1% | 5,942.4 | |
| Heather Wells | 2 | 15-15 | 50.0% | 3,844.5 | |
| Kristen Ginter | 6 | 41-42 | 49.4% | 11,048.1 | |
| Drew Richardson | 6 | 40-43 | 48.2% | 10,769.4 | |
| Hunter Morris | 2 | 14-16 | 46.7% | 3,882.7 | |
| Eric Lizzul | 1 | 7-8 | 46.7% | 1,898.7 | |
| Greg Leite | 4 | 24-29 | 45.3% | 6,815.4 | |
| Jim Gascon | 2 | 10-13 | 43.5% | 2,962.4 | |
| Simi Singh | 2 | 13-17 | 43.3% | 3,491.8 | |
| Mathew Clark | 1 | 3-5 | 37.5% | 929.4 | |
| Steven Ginter | 3 | 14-24 | 36.8% | 4,398.3 | |
| Amir Houshangi | 2 | 11-19 | 36.7% | 3,882.4 | |
| Alexandra DeMello | 2 | 8-22 | 26.7% | 3,355.7 |
The honor roll
- 2020🏆 Ruggs LightyearRich Arleo
- 2021🏆 Pick Six of the LitterDavid Andreassen
- 2023🏆 Mean MachineKevin Gaffney
- 2024🏆 For The BirdsDylan McGinty
- 2025🏆 Don't Sweat The TechniqueHarold Jimenez
Ownage
Perfect career head-to-head records, four meetings or more. Somebody has to say it.
| Owner | Owned | Record |
|---|---|---|
| David Andreassen | Heather Wells | 4-0 |
| David Taylor | Kristen Ginter | 4-0 |
| David Taylor | Greg Leite | 4-0 |
| Dylan McGinty | Steven Ginter | 4-0 |
Highest weeks
| # | Points | Who | When |
|---|---|---|---|
| 1 | 215.24 | Pick Six of the Litter | 2020 · week 12 |
| 2 | 207.98 | For The Birds | 2021 · week 11 |
| 3 | 190.82 | 4*TOWN AND GOAL | 2025 · week 12 |
| 4 | 190.46 | Mr. Magia | 2020 · week 2 |
| 5 | 185.98 | Indiana Jones | 2021 · week 5 |
Lowest weeks
| # | Points | Who | When |
|---|---|---|---|
| 1 | 43.26 | Team CinderellaStory | 2020 · week 9 |
| 2 | 46.8 | Monsters of the Midway Inc. | 2023 · week 11 |
| 3 | 47.76 | Hail Mary Poppins | 2023 · week 7 |
| 4 | 47.82 | YAC_all_day | 2024 · week 6 |
| 5 | 50.7 | GoldenGupta SINGHGUPTA | 2021 · week 11 |
Biggest blowouts
| # | Margin | Who | When |
|---|---|---|---|
| 1 | +157.28 | For The Birds over GoldenGupta SINGHGUPTA | 2021 · week 11 |
| 2 | +104.92 | Hail Mary Poppins over Team CinderellaStory | 2020 · week 9 |
| 3 | +101.32 | Indiana Jones over GoldenGupta SINGHGUPTA | 2021 · week 5 |
| 4 | +93.34 | For The Birds over The Snap | 2021 · week 5 |
| 5 | +93.04 | Chase to Witch Mountain over Don't Sweat The Technique | 2025 · week 10 |
Photo finishes
| # | Margin | Who | When |
|---|---|---|---|
| 1 | +0.1 | For The Birds over The Snap | 2026 · week 6 |
| 2 | +0.12 | For The Birds over YAC_all_day | 2026 · week 3 |
| 3 | +0.24 | The Snap over Mr. Magia | 2020 · week 11 |
| 4 | +0.48 | Keepers Shmeepers over Mean Machine | 2025 · week 3 |
| 5 | +0.48 | Tua Can Play At That Game over Hail Mary Poppins | 2025 · week 5 |
Best seasons by points
| # | Points | Who | When |
|---|---|---|---|
| 1 | 1728.24 | Mr. Magia | 2020 |
| 2 | 1703.54 | Ruggs Lightyear | 2020 |
| 3 | 1703.42 | For The Birds | 2021 |
| 4 | 1697.26 | Chase to Witch Mountain | 2025 |
| 5 | 1687.98 | Hail Mary Poppins | 2020 |
Win streaks
| # | Games | Who | When |
|---|---|---|---|
| 1 | 9 | For The Birds | 2024 · week 13 |
| 2 | 8 | Tua Can Play At That Game | 2025 · week 11 |
| 3 | 8 | Chase to Witch Mountain | 2026 · week 8 |
| 4 | 7 | The Snap | 2020 · week 9 |
Losing streaks
| # | Games | Who | When |
|---|---|---|---|
| 1 | 13 | Team CinderellaStory | 2020 · week 13 |
| 2 | 7 | Hot Chubb Time Machine | 2024 · week 8 |