2017 season · Season almanac
BC Busters 2017 Almanac — Gypsy Grenade Takes the Title
The complete record of the 2017 season: the podium, the records, the receipts.
The official record of the 2017 season. 16 teams, 13 regular-season weeks, one champion. Everything below is computed from the final league data — no opinions, just receipts.
The Podium
- 🏆 Champion: Gypsy Grenade (Jennifer) — 8-5, 1089.2 PF
- 🥈 Runner-up: Sarah's Boss Team (Sarah)
- 🥉 Third: EdEdieEdgardEwhatev (EdEdieEdgardEwhatev)
- 🥄 Last place: #TrustTheProcess (Ryan)
Regular-season title: EdEdieEdgardEwhatev (EdEdieEdgardEwhatev) (9-4). Points title: I only make girls (Hector) (1194.52 PF through week 13).
The Playoffs
| Week | Round | Result |
|---|---|---|
| 14 | Quarterfinal | sama's Fine Team 115.84 — I only make girls 87.76 |
| 14 | Quarterfinal | Gypsy Grenade 95.96 — MarkonaugheyMischief 80.34 |
| 14 | Quarterfinal | EdEdieEdgardEwhatev 85.38 — Here Come the Irish 52.72 |
| 14 | Quarterfinal | Sarah's Boss Team 83.86 — Julio think you are? 78.84 |
| 15 | Placement game | MarkonaugheyMischief 116.28 — Here Come the Irish 75.44 |
| 15 | Semifinal | Gypsy Grenade 107 — EdEdieEdgardEwhatev 105.48 |
| 15 | Semifinal | Sarah's Boss Team 102.38 — sama's Fine Team 94.44 |
| 15 | Placement game | Julio think you are? 73.04 — I only make girls 61.6 |
| 16 | Third-place game | EdEdieEdgardEwhatev 111.34 — sama's Fine Team 67.26 |
| 16 | Placement game | Julio think you are? 87.86 — MarkonaugheyMischief 61.62 |
| 16 | Placement game | I only make girls 80.74 — Here Come the Irish 72.36 |
| 16 | Championship | Gypsy Grenade 79.22 — Sarah's Boss Team 63.9 |
Final Standings
| # | Team | W-L | PF | PA |
|---|---|---|---|---|
| 1 | Gypsy Grenade | 8-5 | 1089.2 | 997.94 |
| 2 | Sarah's Boss Team | 9-4 | 1038.62 | 993.86 |
| 3 | EdEdieEdgardEwhatev | 9-4 | 1080.5 | 900.48 |
| 4 | sama's Fine Team | 8-5 | 1046.8 | 984.18 |
| 5 | Julio think you are? | 8-5 | 1002.18 | 1037.6 |
| 6 | MarkonaugheyMischief | 8-5 | 1154.4 | 1011.74 |
| 7 | I only make girls | 8-5 | 1194.52 | 1105.86 |
| 8 | Here Come the Irish | 7-6 | 1063.68 | 981.12 |
| 9 | Kristen's Kamikaze | 6-7 | 1044.48 | 1038.36 |
| 10 | Wildcats&Wolverines | 6-7 | 971.54 | 1074.22 |
| 11 | She Cam I Jacquizzed | 6-7 | 940.8 | 1052.34 |
| 12 | Turn the Suck Down | 5-8 | 1091.32 | 1032.12 |
| 13 | chupacabra | 5-8 | 941.48 | 1157.42 |
| 14 | The Reserves | 5-8 | 939.16 | 968.32 |
| 15 | Kid Can't Evans Reed | 3-10 | 1023.86 | 1169.18 |
| 16 | #TrustTheProcess | 3-10 | 986.88 | 1104.68 |
Season Superlatives
| Award | Holder |
|---|---|
| Highest week | MarkonaugheyMischief — 139.22 (week 3) |
| Lowest week | Gypsy Grenade — 43.78 (week 7) |
| Biggest blowout | MarkonaugheyMischief over Kid Can't Evans Reed by 89.2 (week 3) |
| Closest call | I only make girls over Here Come the Irish by 0.34 (week 7) |
| Luckiest team | Sarah's Boss Team (+2.13 Luck Index) |
| Unluckiest team | Kid Can't Evans Reed (-3 Luck Index) |
| Best lineup-setter | MarkonaugheyMischief — 94.8% of optimal |
| Most points benched | Here Come the Irish left 54.98 on the bench (week 14) |
| All-play best | I only make girls (129-66 vs the field) |
| Beat the projections | I only make girls (+77.41 vs projections) |
The Market
286 pickups league-wide and 3 completed trades. Busiest team on the wire: The Reserves with 37 adds.
Draft Report
- First overall: David Johnson to The Reserves
- Steal of the draft: Carson Wentz (round 9) — 347.74 points for She Cam I Jacquizzed
Week-by-Week High Scores
| Week | Top score | Points |
|---|---|---|
| 1 | MarkonaugheyMischief | 122.12 |
| 2 | Gypsy Grenade | 116.98 |
| 3 | MarkonaugheyMischief | 139.22 |
| 4 | sama's Fine Team | 115.82 |
| 5 | EdEdieEdgardEwhatev | 98.14 |
| 6 | Gypsy Grenade | 134.52 |
| 7 | Kid Can't Evans Reed | 123.08 |
| 8 | I only make girls | 119.94 |
| 9 | EdEdieEdgardEwhatev | 107.26 |
| 10 | Here Come the Irish | 125.76 |
| 11 | #TrustTheProcess | 108.5 |
| 12 | Kristen's Kamikaze | 107.68 |
| 13 | Turn the Suck Down | 106.28 |
| 14 | sama's Fine Team | 115.84 |
| 15 | MarkonaugheyMischief | 116.28 |
| 16 | EdEdieEdgardEwhatev | 111.34 |
The 2017 book is closed. See you at the draft.