All-time · 10 archived seasons
The Record Book
1118 games, 222,234 points, and 33 trades of recorded BC Busters history. Records fall on Sundays; this page catches them.
182.28
Edred's Expert Team
highest week ever · 2021, week 5
34.42
I Win Shame On You
lowest week ever · 2018, week 12
+104.92
The Sonoran Dogs over The Snap
biggest blowout · 2024, week 14
9
Here Come the Irish
longest win streak · 2024
Career standings
| Manager | Seasons | W-L | Win % | PF | Titles |
|---|---|---|---|---|---|
| EdEdieEdgardEwhatev | 1 | 11-5 | 68.8% | 1,382.7 | |
| Jennifer | 5 | 52-27 | 65.8% | 7,571.6 | 🏆🏆🏆 |
| Alex | 9 | 80-54 | 59.7% | 14,383.5 | 🏆🏆🏆 |
| Mark | 11 | 91-71 | 56.2% | 16,928.3 | |
| Brent | 7 | 58-50 | 53.7% | 11,701.6 | 🏆🏆 |
| kelsey | 9 | 68-60 | 53.1% | 13,378.1 | |
| Sarah | 11 | 89-79 | 53.0% | 16,733.4 | |
| sama | 10 | 81-72 | 52.9% | 15,536.5 | |
| StephanieP | 11 | 82-81 | 50.3% | 16,278.2 | |
| Cristian | 11 | 83-82 | 50.3% | 16,520.3 | |
| Stephanie | 10 | 74-76 | 49.3% | 14,781.3 | 🏆 |
| Ethan | 11 | 78-83 | 48.4% | 16,450.3 | |
| Michael | 2 | 15-17 | 46.9% | 2,680.7 | |
| Jeff P | 4 | 26-30 | 46.4% | 5,879.9 | |
| She Cam I Jacquizzed | 2 | 12-14 | 46.2% | 2,064.2 | |
| Kristen | 4 | 25-30 | 45.5% | 4,886.9 | |
| Hector | 11 | 71-88 | 44.7% | 15,566.6 | 🏆 |
| Edred | 9 | 57-71 | 44.5% | 12,574.4 | |
| Drew | 4 | 23-32 | 41.8% | 5,239.4 | |
| chupacabra | 4 | 21-33 | 38.9% | 4,640.2 | |
| Gavon | 3 | 11-30 | 26.8% | 3,481.1 | |
| roger | 1 | 4-11 | 26.7% | 1,259.1 | |
| Ryan | 1 | 3-10 | 23.1% | 986.9 | |
| BC Argonauts | 1 | 3-12 | 20.0% | 1,328.4 |
The honor roll
- 2016🏆 Gypsy GrenadeJennifer
- 2017🏆 Gypsy GrenadeJennifer
- 2018🏆 Gypsy GrenadeJennifer
- 2019🏆 Wildcats&WolverinesStephanie
- 2020🏆 Big Ditka EnergyAlex
- 2021🏆 Pantalones en FuegoBrent
- 2022🏆 Kmet around the MooneyHector
- 2023🏆 Pantalones en FuegoBrent
- 2024🏆 Little Ditka EnergyAlex
- 2025🏆 Little Ditka EnergyAlex
Ownage
Perfect career head-to-head records, four meetings or more. Somebody has to say it.
| Owner | Owned | Record |
|---|---|---|
| kelsey | Hector | 8-0 |
| StephanieP | Jeff P | 5-0 |
| Hector | Gavon | 4-0 |
| Jeff P | Drew | 4-0 |
| Jennifer | chupacabra | 4-0 |
| Mark | chupacabra | 4-0 |
Highest weeks
| # | Points | Who | When |
|---|---|---|---|
| 1 | 182.28 | Edred's Expert Team | 2021 · week 5 |
| 2 | 181.14 | Pantalones en Fuego | 2023 · week 5 |
| 3 | 179.72 | Pantalones en Fuego | 2025 · week 12 |
| 4 | 177.56 | Here Come the Irish | 2022 · week 12 |
| 5 | 176.24 | Davante’s Inferno | 2022 · week 8 |
Lowest weeks
| # | Points | Who | When |
|---|---|---|---|
| 1 | 34.42 | I Win Shame On You | 2018 · week 12 |
| 2 | 37.72 | roger's Grand Team | 2016 · week 14 |
| 3 | 40.22 | Wildcats&Wolverines | 2020 · week 15 |
| 4 | 41.86 | sama's Fine Team | 2019 · week 7 |
| 5 | 42.26 | The Snap | 2025 · week 14 |
Biggest blowouts
| # | Margin | Who | When |
|---|---|---|---|
| 1 | +104.92 | The Sonoran Dogs over The Snap | 2024 · week 14 |
| 2 | +98.26 | Here Come the Irish over Cry Me a Rivers | 2022 · week 12 |
| 3 | +89.46 | The Snap over Sarah's Boss Team | 2026 · week 5 |
| 4 | +89.2 | MarkonaugheyMischief over Kid Can't Evans Reed | 2017 · week 3 |
| 5 | +86.66 | Edred's Expert Team over Sarah's Boss Team | 2019 · week 1 |
Photo finishes
| # | Margin | Who | When |
|---|---|---|---|
| 1 | +0.06 | Cry Me a Rivers over ManBearPig | 2019 · week 10 |
| 2 | +0.08 | Kmaj over Pantalones en Fuego | 2020 · week 10 |
| 3 | +0.12 | Sarah's Boss Team over DJ…Moore cow bell | 2025 · week 11 |
| 4 | +0.14 | Sarah's Boss Team over Here Come the Irish | 2024 · week 16 |
| 5 | +0.2 | Pantalones en Fuego over Here Come the Irish | 2023 · week 7 |
Best seasons by points
| # | Points | Who | When |
|---|---|---|---|
| 1 | 2083.78 | Sarah's Boss Team | 2021 |
| 2 | 1991.04 | Pantalones en Fuego | 2025 |
| 3 | 1981.56 | Kmet around the Mooney | 2022 |
| 4 | 1971.42 | Little Ditka Energy | 2024 |
| 5 | 1969.42 | T-t-t-t-today Junior! | 2024 |
Win streaks
| # | Games | Who | When |
|---|---|---|---|
| 1 | 9 | Here Come the Irish | 2024 · week 9 |
| 2 | 8 | MarkonaugheyMischief | 2016 · week 8 |
| 3 | 8 | Wildcats&Wolverines | 2019 · week 13 |
| 4 | 8 | Gypsy Grenade | 2020 · week 13 |
| 5 | 8 | The Halftime Huckleberries | 2022 · week 8 |
Losing streaks
| # | Games | Who | When |
|---|---|---|---|
| 1 | 11 | Edred's Expert Team | 2022 · week 11 |
| 2 | 9 | #TrustTheProcess | 2017 · week 10 |
| 3 | 8 | Forte inch Ditka | 2020 · week 13 |
| 4 | 8 | DJ…Moore cow bell | 2025 · week 14 |