2018 season · Season almanac
BC Busters 2018 Almanac — Gypsy Grenade Takes the Title
The complete record of the 2018 season: the podium, the records, the receipts.
The official record of the 2018 season. 16 teams, 13 regular-season weeks, one champion. Everything below is computed from the final league data — no opinions, just receipts.
The Podium
- 🏆 Champion: Gypsy Grenade (Jennifer) — 8-5, 1171.86 PF
- 🥈 Runner-up: MarkonaugheyMischief (Mark)
- 🥉 Third: sMack da Ditka (Hector)
- 🥄 Last place: I Win Shame On You (Gavon)
Regular-season title: sMack da Ditka (Hector) (11-2). Points title: MarkonaugheyMischief (Mark) (1439.8 PF through week 13).
The Playoffs
| Week | Round | Result |
|---|---|---|
| 14 | Quarterfinal | MarkonaugheyMischief 126.68 — Sarah's Boss Team 47.22 |
| 14 | Quarterfinal | Wildcats&Wolverines 111.02 — Edred's Expert Team 93.8 |
| 14 | Quarterfinal | sMack da Ditka 101.68 — sama's Fine Team 79.64 |
| 14 | Quarterfinal | Gypsy Grenade 91.68 — Cry Me a Rivers 44 |
| 15 | Semifinal | Gypsy Grenade 130.18 — sMack da Ditka 71.74 |
| 15 | Semifinal | MarkonaugheyMischief 106.32 — Wildcats&Wolverines 63.46 |
| 15 | Placement game | Sarah's Boss Team 94.5 — Edred's Expert Team 57.34 |
| 15 | Placement game | sama's Fine Team 61.12 — Cry Me a Rivers 42.62 |
| 16 | Championship | Gypsy Grenade 132.74 — MarkonaugheyMischief 99.92 |
| 16 | Placement game | Sarah's Boss Team 108.32 — sama's Fine Team 86.14 |
| 16 | Third-place game | sMack da Ditka 77.04 — Wildcats&Wolverines 74.64 |
| 16 | Placement game | Edred's Expert Team 74.94 — Cry Me a Rivers 72.34 |
Final Standings
| # | Team | W-L | PF | PA |
|---|---|---|---|---|
| 1 | Gypsy Grenade | 8-5 | 1171.86 | 1080.32 |
| 2 | MarkonaugheyMischief | 8-5 | 1439.8 | 1193.54 |
| 3 | sMack da Ditka | 11-2 | 1437.68 | 1114.62 |
| 4 | Wildcats&Wolverines | 10-3 | 1204.66 | 1003.94 |
| 5 | Sarah's Boss Team | 7-6 | 1136.64 | 1120.48 |
| 6 | sama's Fine Team | 7-6 | 1040.08 | 1070.76 |
| 7 | Edred's Expert Team | 7-6 | 1132.32 | 1060.18 |
| 8 | Cry Me a Rivers | 7-6 | 1186.38 | 1210.96 |
| 9 | Kristen's Kamikaze | 6-7 | 1135.42 | 1143.5 |
| 10 | She Cam I Jacquizzed | 6-7 | 1123.36 | 1066.54 |
| 11 | Moby Ditka | 6-7 | 956.14 | 1149.02 |
| 12 | Kmaj | 5-8 | 1126.64 | 1243.84 |
| 13 | ManBearPig | 5-8 | 1109.84 | 1231.4 |
| 14 | Here Come the Irish | 5-8 | 1080.22 | 1192.26 |
| 15 | chupacabra | 3-10 | 1084.42 | 1192.1 |
| 16 | I Win Shame On You | 3-10 | 882.78 | 1174.78 |
Season Superlatives
| Award | Holder |
|---|---|
| Highest week | sMack da Ditka — 146.3 (week 9) |
| Lowest week | I Win Shame On You — 34.42 (week 12) |
| Biggest blowout | sMack da Ditka over Sarah's Boss Team by 85.54 (week 9) |
| Closest call | sama's Fine Team over Cry Me a Rivers by 0.98 (week 12) |
| Luckiest team | Wildcats&Wolverines (+2.47 Luck Index) |
| Unluckiest team | chupacabra (-2.87 Luck Index) |
| Best lineup-setter | Gypsy Grenade — 93.5% of optimal |
| Most points benched | Edred's Expert Team left 55.66 on the bench (week 6) |
| All-play best | sMack da Ditka (159-36 vs the field) |
| Beat the projections | MarkonaugheyMischief (+153.69 vs projections) |
The Market
258 pickups league-wide and 6 completed trades. Busiest team on the wire: sama's Fine Team with 29 adds.
Draft Report
- First overall: Le'Veon Bell to She Cam I Jacquizzed
- Steal of the draft: Eli Manning (round 10) — 259.72 points for Kmaj
Week-by-Week High Scores
| Week | Top score | Points |
|---|---|---|
| 1 | Wildcats&Wolverines | 127.48 |
| 2 | She Cam I Jacquizzed | 129.98 |
| 3 | sMack da Ditka | 125.36 |
| 4 | Here Come the Irish | 127.4 |
| 5 | Kristen's Kamikaze | 123.46 |
| 6 | sMack da Ditka | 115.7 |
| 7 | chupacabra | 127.26 |
| 8 | Edred's Expert Team | 124.74 |
| 9 | sMack da Ditka | 146.3 |
| 10 | sama's Fine Team | 126.7 |
| 11 | MarkonaugheyMischief | 140.62 |
| 12 | Kmaj | 127.52 |
| 13 | MarkonaugheyMischief | 132.5 |
| 14 | MarkonaugheyMischief | 126.68 |
| 15 | Gypsy Grenade | 130.18 |
| 16 | Gypsy Grenade | 132.74 |
The 2018 book is closed. See you at the draft.