2019 season · Season almanac
BC Busters 2019 Almanac — Wildcats&Wolverines Takes the Title
The complete record of the 2019 season: the podium, the records, the receipts.
The official record of the 2019 season. 14 teams, 13 regular-season weeks, one champion. Everything below is computed from the final league data — no opinions, just receipts.
The Podium
- 🏆 Champion: Wildcats&Wolverines (Stephanie) — 9-4, 1384.02 PF
- 🥈 Runner-up: Cry Me a Rivers (Cristian)
- 🥉 Third: Big Ditka Energy (Alex)
- 🥄 Last place: chupacabra (chupacabra)
Regular-season title: Wildcats&Wolverines (Stephanie) (9-4). Points title: Wildcats&Wolverines (Stephanie) (1384.02 PF through week 13).
The Playoffs
| Week | Round | Result |
|---|---|---|
| 14 | Quarterfinal | Cry Me a Rivers 110.86 — MarkonaugheyMischief 90.9 |
| 14 | Quarterfinal | sama's Fine Team 105.22 — Kristen's Kamikaze 98.18 |
| 14 | Quarterfinal | Big Ditka Energy 100.4 — Here Come the Irish 90.72 |
| 14 | Quarterfinal | Wildcats&Wolverines 98.5 — Gypsy Grenade 75.1 |
| 15 | Placement game | Kristen's Kamikaze 146.32 — MarkonaugheyMischief 126.24 |
| 15 | Semifinal | Wildcats&Wolverines 129.18 — Big Ditka Energy 114.34 |
| 15 | Semifinal | Cry Me a Rivers 92.18 — sama's Fine Team 77.6 |
| 15 | Placement game | Here Come the Irish 77.6 — Gypsy Grenade 66.22 |
| 16 | Championship | Wildcats&Wolverines 145.52 — Cry Me a Rivers 105.26 |
| 16 | Third-place game | Big Ditka Energy 112.66 — sama's Fine Team 94.86 |
| 16 | Placement game | Here Come the Irish 110.04 — Kristen's Kamikaze 105.36 |
| 16 | Placement game | MarkonaugheyMischief 83.66 — Gypsy Grenade 61.04 |
Final Standings
| # | Team | W-L | PF | PA |
|---|---|---|---|---|
| 1 | Wildcats&Wolverines | 9-4 | 1384.02 | 1228.76 |
| 2 | Cry Me a Rivers | 7-6 | 1209.74 | 1282.28 |
| 3 | Big Ditka Energy | 7-6 | 1352.76 | 1339.42 |
| 4 | sama's Fine Team | 7-6 | 1280.88 | 1245.64 |
| 5 | Here Come the Irish | 8-5 | 1241.92 | 1195.54 |
| 6 | Kristen's Kamikaze | 9-4 | 1311.3 | 1172.5 |
| 7 | MarkonaugheyMischief | 9-4 | 1361.4 | 1207.14 |
| 8 | Gypsy Grenade | 7-6 | 1161.6 | 1148.96 |
| 9 | Edred's Expert Team | 6-7 | 1299.92 | 1210.58 |
| 10 | ManBearPig | 6-7 | 1205.52 | 1161.26 |
| 11 | Sarah's Boss Team | 4-9 | 1160.6 | 1282.48 |
| 12 | Kmaj | 4-9 | 1115.28 | 1277.08 |
| 13 | Forte inch Ditka | 4-9 | 1089.14 | 1256.76 |
| 14 | chupacabra | 4-9 | 1020.68 | 1186.36 |
Season Superlatives
| Award | Holder |
|---|---|
| Highest week | MarkonaugheyMischief — 154.56 (week 3) |
| Lowest week | sama's Fine Team — 41.86 (week 7) |
| Biggest blowout | Edred's Expert Team over Sarah's Boss Team by 86.66 (week 1) |
| Closest call | Cry Me a Rivers over ManBearPig by 0.06 (week 10) |
| Luckiest team | Here Come the Irish (+1.38 Luck Index) |
| Unluckiest team | Sarah's Boss Team (-1.85 Luck Index) |
| Best lineup-setter | Kristen's Kamikaze — 93.3% of optimal |
| Most points benched | chupacabra left 67.76 on the bench (week 5) |
| All-play best | Wildcats&Wolverines (116-53 vs the field) |
| Beat the projections | Wildcats&Wolverines (+99.28 vs projections) |
The Market
202 pickups league-wide and 4 completed trades. Busiest team on the wire: ManBearPig with 27 adds.
Draft Report
- First overall: Saquon Barkley to Cry Me a Rivers
- Steal of the draft: Lamar Jackson (round 9) — 487.68 points for Wildcats&Wolverines
Week-by-Week High Scores
| Week | Top score | Points |
|---|---|---|
| 1 | Edred's Expert Team | 138 |
| 2 | chupacabra | 126.8 |
| 3 | MarkonaugheyMischief | 154.56 |
| 4 | Gypsy Grenade | 124.58 |
| 5 | Big Ditka Energy | 138.12 |
| 6 | Big Ditka Energy | 117.9 |
| 7 | Cry Me a Rivers | 126.26 |
| 8 | Wildcats&Wolverines | 143.96 |
| 9 | MarkonaugheyMischief | 152.76 |
| 10 | Wildcats&Wolverines | 117.22 |
| 11 | ManBearPig | 122.52 |
| 12 | Sarah's Boss Team | 125.46 |
| 13 | sama's Fine Team | 123.58 |
| 14 | Cry Me a Rivers | 110.86 |
| 15 | Kristen's Kamikaze | 146.32 |
| 16 | Wildcats&Wolverines | 145.52 |
The 2019 book is closed. See you at the draft.